| Capacity | As per requirement. |
| Discharge Pressure | As per requirement. |
| M.O.C. (liquid head) | FRP / PP-FRP / PVC-FRP / MS-FRP/ CPVC-FRP |
| Pump |
As per requirement. |
| End Connection | Threaded/Flanged |
Approx. Rs 1,85,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Piece |
| Application | Water treatment |
| Capacity | 2000 LPH |
| Flow rate | 2000 LPH |
| Max pressure | 16 kg/cm² |
| Usage/Application | Chemical Dosing |
| Dosed chemical | Antiscalant |
| Pump type | Diaphragm |
| Tank capacity | 2000 L |
| Skid material | MS |
| Material | PP FRP |
| No of pumps | 2 pumps |
| Power supply | 415V AC |
| Brand | THERMOPLAST |
| Installation Service | Yes |
| Country of Origin | Made in India |
| Automation Grade | Semi-Automatic |
| Automation | Automatic |
Additional Information:
Approx. Rs 1,75,000 / NumberGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Number |
| Application | Water treatment |
| Max pressure | 10 kg/cm² |
| Usage/Application | chemical Dosing |
| Dosed chemical | Acid |
| Pump type | Diaphragm |
| Tank capacity | 1500 L |
| Brand | COMPOPLAST |
| Automation Grade | Automatic |
| Installation Service | Yes |
| Country of Origin | Made in India |
| Capacity | 2500 LPH |
| Flow rate | 1000 LPH |
| Automatic Grade | Semi-Automatic, Manual |
Additional Information:
Explore More Products
© Hindustan Fibre Tech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited