Approx. Rs 4,68,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Piece |
| Storage Capacity(L) | 20000 L |
| Storage Capacity | 20000 L |
| Capacity | 20000 L |
| Tank Orientation | Vertical |
| Tank Shape | Vertical |
| Application | Process Tank |
| Wall Thickness | 16 mm |
| Usage | Process Water |
| Orientation | Above Ground |
| Usage/Application | Industrial |
| Installation Type | Above Ground |
| Installation | Ground |
| Working Temperature | Upto 60 C |
| Shape | Cylendrical / Vertical |
| Support Type | Leg Support |
| Bottom Type | Dished Bottom |
| Design Pressure | ATM |
| Top Type | Dished End Top |
| Operating Temp | 0 to 60 C |
| Color | Yellow |
| Automation Grade | Semi-Automatic |
| Fruit Pulp Storage | Fruit Pulp Processing |
| Food Processing Industry | Food Grade |
Approx. Rs 4,80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Piece |
| Storage Capacity(L) | 25000 L |
| Capacity | 20000 L |
| Tank Shape | Vertical |
| Application | Process Tank |
| Wall Thickness | 16 mm |
| Tank Orientation | Vertical |
| Usage | Process Water |
| Shape | Cylendrical / Vertical |
| Orientation | Above Ground |
| Installation | Ground |
| Working Temperature | Upto 60 C |
| Usage/Application | Food Processing,Food and beverages,Agriculture,Pharmaceutical,Water & Waste Water |
| Features | Food Grade |
| Material Grade | FRP |
| Brand | COMPOPLAST |
| Support Type | Leg Support |
| Storage Material | Fruit Pulp |
| Weight | 1.5 Ton |
| Design Pressure | ATM |
| Surface Finishing | Smooth |
| Top Type | Dished End Top |
| Material | FRP |
| Color | Yellow (Customized) |
| Temperature | 55 Deg |
| Product Type | Fruit Pulp Storage Tank |
| Uv Protection | Yes |
| Test Pressure | ATM |
| Automation Grade | Automatic |
| Warranty | One Years |
| Storage Type | Vertical |
Additional Information:
Explore More Products
© Hindustan Fibre Tech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited